2020 Roster
Number | Name | Position | High School |
44 | Connor Fletcher | INF | Salem (VA) |
11 | Brice Long | INF, OF | Dayspring Christian (VA) |
14 | Aidan Cannady | OF, LHP | Fuquay-Varina |
1 | Dylan Wiwatowski | INF, RHP | Thales Academy |
57 | Joseph Hodges | INF, RHP | Wakefield |
Lance Wendt | INF, RHP | Salem (VA) | |
3 | Tripp Compton | INF, RHP | Christiansburg (VA) |
21 | Riley Phelps | INF, RHP, C | Wesleyan Christian |
6 | Nolan Lawrence | INF, RHP | Northern Guilford |
20 | Ben Kaiser | OF, LHP | Northern Guilford |
24 | Eli Uhland | C, UT | Wake Forest |
9 | Tyler Cass | INF, OF | Northern Guilford |
4 | Peyton Peters | INF | Page |
13 | Keegan Leonard | OF | Middle Creek |
10 | Josh Turner | C, UT | Western Guilford |
Head Coach | Ricky Schattauer | ||
(678)910-5581 | |||
@tri_arsenal | |||
tsasouth4@gmail.com |