2020 Roster

Number | Name | Position | High School |
2 | Oliver Zohn | INF | South Garner |
3 | Ethan Wilkins | INF | Purnell Swett |
9 | RJ Sales | OF, RHP | Pinecrest |
6 | Reagan Harris | C, UT, RHP | Christiansburg (VA) |
10 | Kaden Smith | C, UT | Western Alamance |
29 | Josh Jordan | OF | Wesleyan Christian |
4 | Noah Thomas | OF | Rolesville |
5 | Ian Faulkner | INF | Heritage |
1 | Brandon Scheck | OF, LHP | South Garner |
16 | Parker Hill | OF, LHP | South Garner |
34 | Jeremiah McLemore | INF, RHP | Cape Fear |
37 | Gabe Hall | INF, RHP | Home School |
7 | Tanner Hunley | OF, RHP | Middle Creek |
25 | Connor Brizendine | OF, RHP | Christiansburg (VA) |
13 | Cole Harding | RHP, INF | North Raleigh Christian |
2019 Roster

NUMBER | NAME | POSTION | HIGH SCHOOL |
2 | DORIEN STEWART | INF | MIDDLE CREEK |
4 | JOSH HUMPHREY | RHP/OF | TERRY SANFORD |
5 | CAMERON HUMPHREY | INF/OF/RHP | TERRY SANFORD |
6 | RJ SALES | INF/OF/RHP | PINECREST |
7 | TANNER HUNLEY | RHP/INF/OF | MIDDLE CREEK |
10 | WILL SWORD | RHP/C/UT | THALES ACADEMY |
11 | COLBIE HOWELL | RHP/INF/OF | FUQUAY VARINA |
13 | SETH JACKSON | INF | CAPE FEAR |
15 | BRAEDEN MURRAY | INF/RHP | DH CONLEY |
18 | STEWART EVANS | OF | SCOTLAND CO |
25 | TROY MCGIRT | INF | PURNELL SWETT |
34 | JEREMIAH MCLEMORE | INF/RHP | CAPE FEAR |
40 | JEB BYERLY | C/UT | HOMESCHOOL |
Seth Jackson 2022/Cape Fear HS Seth Jackson 2022/Cape Fear HS
Tanner Hunley 2021/Middle Creek HS Tanner Hunley 2021/Middle Creek HS