2020 Roster
NUMBER | NAME | POSTION | HIGH SCHOOL |
23 | DONOVAN SHEPARD | CF | CARDINAL GIBBONS |
7 | MICHAEL VENDITTI | MIF/RHP/OF | MIDDLE CREEK |
11 | JAKE OVERTON | IF/OF/RHP/C | HOME SCHOOL |
19 | WILL PRICE | RHP | |
1 | SETH JACKSON | MIF | HOME SCHOOL |
12 | BRAEDON MURRAY | 1B | DH CONLEY |
44 | JOSEPH TAYLOR | 2B/3B/RHP | APEX FRIENDSHIP |
24 | OWEN BYNUM | RHP | WESTERN ALAMANCE |
5 | JACK KILLELEA | C/OF | LEGION COLLEGIATE |
45 | ANTHONY VALDEZ | RHP | LEGION COLLEGIATE |
9 | JORDAN OVERTON | OF | ROLESVILLE |
6 | DAVID GARFINKLE | OF | PROVIDENCE |
22 | CHRISTIAN DAY | RHP, 1B | NEW HANOVER |
33 | ADAM BOOKER | C, UT, RHP | MIDDLE CREEK |
DAVIS HANSON | CIF, OF, RHP | ||
2 | TJ KHELA | IF, OF | PERKEOMAN |


