2020 Roster
Number | Player Name | Grad Year | Positions | High School | College Commitment |
2 | Alex Hatcher | 2023 | RHP, OF | Scotland | |
3 | Blayse Leonard | 2023 | RHP, OF, IF | Middle Creek | |
3 | Mason Long | 2023 | 2B | South Garner | |
4 | Casey Culbreth | 2023 | RHP, OF | Midway | |
7 | Cooper Clark | 2023 | RHP, IF, OF | Home School | |
7 | Alex Blackmon | 2023 | C, OF | Fuquay-Varina | |
8 | Henry Gardner | 2023 | C, RHP, CIF | Garner Magnet | |
13 | Brandon Crabtree | 2023 | RHP, IF | Grace Christian | NC State |
14 | Bryce Dail | 2023 | RHP, CIF, OF | Middle Creek | |
15 | Dylan Morgan | 2023 | RHP, MIF, OF | Pinecrest | |
19 | JJ Dobson | 2023 | RHP,MIF,OF | Fuquay-Varina | |
23 | Wyatt Goforth | 2023 | CIF, OF | Holly Springs | |
32 | Jarrett Crabtree | 2023 | RHP, OF | Grace Christian | |
42 | Andrew Schneider | 2023 | RHP, OF | Fuquay-Varina |
Dynamic Team Tournament 8/29
Ting Park – Holly Springs, NC – Arsenal beats Cougars 10-9
Alex Blackmon Fuquay-Varina Wyatt Goforth Holly Springs Alex Hatcher Scotland HS Bryce Dail Middle Creek Jarrett Crabtree Grace Christian Casey Culbreth Midway Henry Gardner Garner Magnet
2019 Roster

Kneeling Left to Right – Henry Gardner, Alex Hatcher, Bryce Dail, Ashton Donathan, Dylan Morgan
Number | Player Name | Grad Year | Positions | High School |
1 | Cooper Clark | 2023 | RHP/MIF | Home School |
2 | Alex Hatcher | 2023 | RHP/OF | Scotland |
4 | Casey Culbreth | 2023 | RHP/UT | Midway |
6 | Ashton Donathan | 2023 | C/UT/RHP | Southern Lee |
8 | Henry Gardner | 2023 | C/UT/RHP | Garner Magnet |
13 | Pierce Bouwman | 2023 | RHP/CIF/OF | Southern Lee |
14 | Bryce Dail | 2023 | RHP/MIF | Middle Creek |
15 | Dylan Morgan | 2023 | RHP/MIF/OF | Pinecrest |
25 | Jalan Jones | 2023 | RHP/UT | Southern Lee |
33 | Nick DiCarlo | 2022 | LHP/OF | Pinecrest |
34 | Jackson Kuhn | 2022 | C/UT/RHP | Pinecrest |

Henry Gardner, Nick DiCarlo, Jalan Jones, Cooper Clark, Bryce Dail, Ashton Donathan, Casey Culbreth, Dylan Morgan, Alex Hatcher, Jackson Kuhn
Henry Gardner 2023/Garner Magnet Alex Hatcher 2023/Scotland HS Casey Culbreth 2023 Midway HS Casey Culbreth 2023/Midway HS Bryce Dail 2023/Middle Creek



